Request a Report
Close
Select Year   
Description   
   
 

Bharat Heavy Electricals Limited

Add to watch list to get report alerts (Download annual financial reports)
BSE Code: 500103       NSE Code: BHEL

Please do try to use an alternate pdf reader in case the file is unopenable with adobe.The alternative readers are Nitro Pdf,Foxit Pdf and Sumatra Pdf.. Thank you for your kind understanding.We are attempting to resolve this funny technical issue ! Please do reach out to us at contactus@reportjunction.com in case of any issue.
Annual Report YearDownloadPreviewAvailable Since
2023-24 30 Sep 24
2022-23 01 Aug 23
2021-22 24 Sep 22
2020-21 31 Aug 21
2019-20 05 Sep 20
2018-19 22 Aug 19
2017-18 25 Sep 18
2016-17 25 Sep 17
2015-16 18 Sep 16
2014-15 26 Aug 15
2013-14 21 Aug 14
2012-13 20 Aug 13
2011-12 23 Aug 12
2010-11 11 Sep 11
2009-10 29 Aug 10
2008-09 30 Mar 10
2007-08 30 Mar 10
2006-07 30 Mar 10
2005-06 30 Mar 10
2004-05 30 Mar 10
2003-04 30 Mar 10
2002-03 30 Mar 10
2001-02 30 Mar 10
2000-01 30 Mar 10
1999-00 30 Mar 10
1998-99 30 Mar 10
1997-98 30 Mar 10
1996-97 30 Mar 10

Please Note: Clicking on the download link will add the report to your downloaded reports. You will be able to download it at any time during the subscription period.

Free reports will not be deducted from your subscription.

BHEL Q2 FY10 Results Update     Source: Ventura Securities Ltd
Technical Report on BHEL     Source: Centre for Equity and Economic Research
Other Information